
Detailed side-by-side comparison of ASIC miners
| Feature | Antminer Z11 (135KH/s) | AL-BOX II Pro (950KH/s) |
|---|---|---|
| Brand | Antminer | |
| Model | Z11 | |
| Hashrate | 135 KH/s | 950 KH/s |
| Power Consumption | 1418W | 0W |
| Daily Profit (Est.) | $3.88 | $0.00 |
| Price | Contact Us | Contact Us |
AL-BOX II Pro (950KH/s) has a higher hashrate of 950 KH/s compared to Antminer Z11 (135KH/s)'s 135 KH/s.
No, AL-BOX II Pro (950KH/s) is more energy efficient based on its power-to-hashrate ratio.
Vas zanima? Povežimo se in odgovorimo na vaša vprašanja.