
Detailed side-by-side comparison of ASIC miners
| Feature | Antminer S23 (318TH/s) | Whatsminer M53 (230TH/s) |
|---|---|---|
| Brand | Antminer | |
| Model | S23 | |
| Hashrate | 318 TH/s | 230 TH/s |
| Power Consumption | 3498W | 6670W |
| Daily Profit (Est.) | $9.90 | $7.16 |
| Price | $8,069.25 | Contact Us |
Antminer S23 (318TH/s) has a higher hashrate of 318 TH/s compared to Whatsminer M53 (230TH/s)'s 230 TH/s.
Yes, Antminer S23 (318TH/s) is more energy efficient based on its power-to-hashrate ratio.
Vas zanima? Povežimo se in odgovorimo na vaša vprašanja.