
Detailed side-by-side comparison of ASIC miners
| Feature | Antminer S21 Pro (234TH/s) | EZ100 (12.5KH/s) |
|---|---|---|
| Brand | ||
| Model | ||
| Hashrate | 234 TH/s | 12.5 KH/s |
| Power Consumption | 3510W | 0W |
| Daily Profit (Est.) | $7.37 | $0.00 |
| Price | $2,009.00 | Contact Us |
Antminer S21 Pro (234TH/s) has a higher hashrate of 234 TH/s compared to EZ100 (12.5KH/s)'s 12.5 KH/s.
No, EZ100 (12.5KH/s) is more energy efficient based on its power-to-hashrate ratio.
Vas zanima? Povežimo se in odgovorimo na vaša vprašanja.