
Detailed side-by-side comparison of ASIC miners
| Feature | Antminer L7 (9.3GH/s) | SC-BOX 2 (1.9TH/s) |
|---|---|---|
| Brand | Antminer | |
| Model | L7 | SC |
| Hashrate | 9.3 GH/s | 1.9 TH/s |
| Power Consumption | 3425W | 400W |
| Daily Profit (Est.) | $4.07 | $0.00 |
| Price | $740.00 | Contact Us |
SC-BOX 2 (1.9TH/s) has a higher hashrate of 1.9 TH/s compared to Antminer L7 (9.3GH/s)'s 9.3 GH/s.
No, SC-BOX 2 (1.9TH/s) is more energy efficient based on its power-to-hashrate ratio.
V případě jakýchkoli dotazů nebo připomínek nás kontaktujte.