
Detailed side-by-side comparison of ASIC miners
| Feature | Antminer KS7 (45TH/s) | Antminer L7 (9.3GH/s) |
|---|---|---|
| Brand | Antminer | Antminer |
| Model | KS7 | L7 |
| Hashrate | 45 TH/s | 9.3 GH/s |
| Power Consumption | 3080W | 3425W |
| Daily Profit (Est.) | $8.88 | $4.09 |
| Price | $2,750.00 | $740.00 |
Antminer KS7 (45TH/s) has a higher hashrate of 45 TH/s compared to Antminer L7 (9.3GH/s)'s 9.3 GH/s.
Yes, Antminer KS7 (45TH/s) is more energy efficient based on its power-to-hashrate ratio.
Vas zanima? Povežimo se in odgovorimo na vaša vprašanja.