
Detailed side-by-side comparison of ASIC miners
| Feature | Antminer KS5 Pro (21TH/s) | Avalon Made A1366 (130TH/s) |
|---|---|---|
| Brand | ||
| Model | ||
| Hashrate | 21 TH/s | 130 TH/s |
| Power Consumption | 3150W | 3250W |
| Daily Profit (Est.) | $5.18 | $4.20 |
| Price | Contact Us | Contact Us |
Avalon Made A1366 (130TH/s) has a higher hashrate of 130 TH/s compared to Antminer KS5 Pro (21TH/s)'s 21 TH/s.
No, Avalon Made A1366 (130TH/s) is more energy efficient based on its power-to-hashrate ratio.
Vas zanima? Povežimo se in odgovorimo na vaša vprašanja.