
Detailed side-by-side comparison of ASIC miners
| Feature | Antminer D9 (1.77TH/s) | HS-BOX (235GH/s) |
|---|---|---|
| Brand | Antminer | |
| Model | D9 | HS |
| Hashrate | 1.77 TH/s | 235 GH/s |
| Power Consumption | 2839W | 230W |
| Daily Profit (Est.) | $12.40 | $0.06 |
| Price | $1,050.00 | Contact Us |
Antminer D9 (1.77TH/s) has a higher hashrate of 1.77 TH/s compared to HS-BOX (235GH/s)'s 235 GH/s.
No, HS-BOX (235GH/s) is more energy efficient based on its power-to-hashrate ratio.
Ciekawi Cię? Skontaktujmy się, aby odpowiedzieć na Twoje pytania.