
Detailed side-by-side comparison of ASIC miners
| Feature | A6+ LTCMaster (2.2GH/s) | KS1 (1TH/s) |
|---|---|---|
| Brand | ||
| Model | A6+ | KS1 |
| Hashrate | 2.2 GH/s | 1 TH/s |
| Power Consumption | 2100W | 600W |
| Daily Profit (Est.) | $0.96 | $0.21 |
| Price | Contact Us | Contact Us |
KS1 (1TH/s) has a higher hashrate of 1 TH/s compared to A6+ LTCMaster (2.2GH/s)'s 2.2 GH/s.
No, KS1 (1TH/s) is more energy efficient based on its power-to-hashrate ratio.
Vas zanima? Povežimo se in odgovorimo na vaša vprašanja.