
Detailed side-by-side comparison of ASIC miners
| Feature | Antminer S9 Hydro (18TH/s) | B2 (24TH/s) |
|---|---|---|
| Brand | Antminer | GMO miner |
| Model | S9 | B2 |
| Hashrate | 18 TH/s | 24 TH/s |
| Power Consumption | 1728W | 1950W |
| Daily Profit (Est.) | $0.69 | $0.91 |
| Price | Contact Us | Contact Us |
B2 (24TH/s) has a higher hashrate of 24 TH/s compared to Antminer S9 Hydro (18TH/s)'s 18 TH/s.
No, B2 (24TH/s) is more energy efficient based on its power-to-hashrate ratio.
Neugierig? Lassen Sie uns vernetzen, um Ihre Fragen zu beantworten.