
Detailed side-by-side comparison of ASIC miners
| Feature | STU-U2 (7TH/s) | Antminer S21e Hydro (288TH/s) |
|---|---|---|
| Brand | StrongU | |
| Model | STU | S21 |
| Hashrate | 7 TH/s | 288 TH/s |
| Power Consumption | 1600W | 4896W |
| Daily Profit (Est.) | -$32.66 | $11.08 |
| Price | Contact Us | $1,318.03 |
Antminer S21e Hydro (288TH/s) has a higher hashrate of 288 TH/s compared to STU-U2 (7TH/s)'s 7 TH/s.
No, Antminer S21e Hydro (288TH/s) is more energy efficient based on its power-to-hashrate ratio.
Zanima vas? Povežimo se i odgovorimo na vaša pitanja.