Curious? Let’s connect to answer your questions.














































































| Miner Model | Hash rate | Estimated Revenue | Estimated energy cost | Actions | |||
|---|---|---|---|---|---|---|---|
1.16 PH/s | SpotHong Kong | $23,830.34MOQ: 10 | 33.61 months | ||||
580 TH/s | Pre-order Feb 2026 | $12,681.99 | 41.93 months | ||||
860 TH/s | Pre-order Mar 2026 | $11,020.21MOQ: 10 | 38.47 months | ||||
1.86 TH/s | SpotHong Kong | $1,169.55 | 4.23 months | ||||
WhatsMiner M73S (554TH/s) Shipping only | 554 TH/s | SpotHong Kong | $6,761.02 | 26.06 months | |||
660 TH/s | Pre-order Mar 2026 | $9,598.45MOQ: 10 | 39.17 months | ||||
WhatsMiner M73S (542TH/s) Shipping only | 542 TH/s | SpotHong Kong | $6,614.57 | 27.19 months | |||
473 TH/s | SpotHong Kong | $5,387.05 | 22.55 months | ||||
480 TH/s | SpotHong Kong | $9,275.04 | 42.46 months | ||||
WhatsMiner M73S (512TH/s) Shipping only | 512 TH/s | SpotHong Kong | $6,248.45 | 28.94 months | |||
WhatsMiner M6DS++ (592TH/s) Shipping only | 592 TH/s | SpotHong Kong | $4,756.31 | 22.51 months | |||
WhatsMiner M73S+ (540TH/s) Shipping only | 540 TH/s | SpotHong Kong | $7,194.26 | 35.38 months | |||
WhatsMiner M73 (470TH/s) Shipping only | 470 TH/s | SpotHong Kong | $4,493.11 | 25.57 months | |||
WhatsMiner M63S++ (474TH/s) Shipping only | 474 TH/s | SpotHong Kong | $3,856.46 | 22.05 months | |||
318 TH/s | SpotHong Kong | $8,085.15 | 46.61 months | ||||
500 TH/s | Pre-order Mar 2026 | $6,508.80MOQ: 10 | 37.65 months | ||||
WhatsMiner M73 (468TH/s) Shipping only | 468 TH/s | SpotHong Kong | $4,473.99 | 26.24 months | |||
WhatsMiner M63S++ (468TH/s) Shipping only | 468 TH/s | SpotHong Kong | $3,807.65 | 22.99 months | |||
WhatsMiner M63S++ (464TH/s) Shipping only | 464 TH/s | SpotHong Kong | $3,775.10 | 23.42 months | |||
338 TH/s | SpotHong Kong | $2,234.35 | 15.56 months | ||||
358 TH/s | SpotHong Kong | $2,402.97 | 18.14 months | ||||
Antminer S21 XP Immersion (300TH/s) Shipping only | 300 TH/s | SpotHong Kong | $3,935.79 | 30.10 months | |||
WhatsMiner M63S++ (466TH/s) Shipping only | 466 TH/s | SpotHong Kong | $3,791.38 | 30.18 months | |||
WhatsMiner M63S+ (418TH/s) Shipping only | 418 TH/s | SpotHong Kong | $3,103.27 | 25.64 months | |||
WhatsMiner M63S+ (420TH/s) Shipping only | 420 TH/s | SpotHong Kong | $3,118.12 | 26.28 months | |||
260 TH/s | SpotHong Kong | $3,199.48 | 27.30 months | ||||
40 TH/s | SpotHong Kong | $1,627.20 | 14.43 months | ||||
395 TH/s | SpotHong Kong | $2,731.66 | 24.67 months | ||||
36 TH/s | SpotHong Kong | $1,189.89 | 11.21 months | ||||
260 TH/s | SpotHong Kong | $3,067.27 | 31.37 months | ||||
16.5 GH/s | SpotHong Kong | $3,081.51 | 31.58 months | ||||
255 TH/s | SpotHong Kong | $3,008.29 | 31.05 months | ||||
240 TH/s | SpotHong Kong | $2,538.43 | 26.23 months | ||||
Avalon A1566HA 2U (480TH/s) Shipping only | 480 TH/s | SpotHong Kong | $5,516.21 | 57.20 months | |||
27 GH/s | Pre-order Mar 2026 | $6,000.30MOQ: 10 | 62.39 months | ||||
332 TH/s | SpotHong Kong | $1,654.46 | 17.21 months | ||||
236 TH/s | SpotHong Kong | $2,496.12 | 26.26 months | ||||
236 TH/s | SpotHong Kong | $2,880.14 | 30.30 months | ||||
WhatsMiner M63S+ (424TH/s) Shipping only | 424 TH/s | SpotHong Kong | $3,147.62 | 34.23 months | |||
270 TH/s | SpotHong Kong | $2,938.11 | 32.63 months | ||||
WhatsMiner M63S (400TH/s) Shipping only | 400 TH/s | SpotHong Kong | $2,766.24 | 30.90 months | |||
WhatsMiner M63 (370TH/s) Shipping only | 370 TH/s | SpotHong Kong | $2,370.63 | 26.58 months | |||
WhatsMiner M6DS+ (540TH/s) Shipping only | 540 TH/s | SpotHong Kong | $3,899.18 | 44.27 months | |||
218 TH/s | SpotHong Kong | $2,305.74 | 26.23 months | ||||
224 TH/s | SpotHong Kong | $2,369.20 | 26.98 months | ||||
234 TH/s | SpotHong Kong | $2,094.00 | 24.18 months | ||||
214 TH/s | SpotHong Kong | $2,263.44 | 27.25 months | ||||
245 TH/s | SpotHong Kong | $2,242.48 | 27.03 months | ||||
288 TH/s | SpotHong Kong | $1,318.03 | 15.98 months | ||||
226 TH/s | SpotHong Kong | $1,907.69 | 24.32 months | ||||
Avalon A1566I (267TH/s) Shipping only | 267 TH/s | SpotHong Kong | $3,502.85 | 44.95 months | |||
WhatsMiner M66S+ (318TH/s) Shipping only | 318 TH/s | SpotHong Kong | $2,393.00 | 31.50 months | |||
240 TH/s | SpotHong Kong | $2,928.96 | 40.45 months | ||||
Antminer S21 Immersion (215TH/s) Shipping only | 215 TH/s | SpotHong Kong | $1,311.93 | 18.14 months | |||
D1 Hydro (32GH/s) Shipping only | 32 GH/s | SpotHong Kong | $5,949.45 | 82.89 months | |||
17 GH/s | SpotHong Kong | $3,254.40 | 46.70 months | ||||
240 TH/s | SpotHong Kong | $2,025.86 | 29.52 months | ||||
Avalon A1566I (255TH/s) Shipping only | 255 TH/s | SpotHong Kong | $3,345.93 | 49.51 months | |||
310 TH/s | SpotHong Kong | $1,450.24 | 22.63 months | ||||
293 TH/s | SpotHong Kong | $864.14 | 14.84 months | ||||
16 GH/s | SpotHong Kong | $3,000.15 | 53.40 months | ||||
226 TH/s | SpotHong Kong | $2,068.58 | 38.26 months | ||||
15 GH/s | SpotHong Kong | $2,796.75 | 51.79 months | ||||
288 TH/s | SpotHong Kong | $1,376.51 | 25.54 months | ||||
235 TH/s | Pre-order Jun 2026 | $1,720.76 | 34.34 months | ||||
242 TH/s | SpotHong Kong | $2,042.14 | 42.33 months | ||||
190 TH/s | SpotHong Kong | $1,429.90 | 29.92 months | ||||
Antminer S21 Immersion (301TH/s) Shipping only | 301 TH/s | SpotHong Kong | $4,101.56 | 87.46 months | |||
238 TH/s | SpotHong Kong | $2,008.98 | 43.89 months | ||||
Antminer S19 XP+ Hydro (266TH/s) Shipping only | 266 TH/s | SpotHong Kong | $730.21 | 17.03 months | |||
WhatsMiner M63S (390TH/s) Shipping only | 390 TH/s | SpotHong Kong | $2,697.08 | 64.46 months | |||
WhatsMiner M66S (298TH/s) Shipping only | 298 TH/s | SpotHong Kong | $2,090.95 | 50.29 months | |||
212 TH/s | SpotHong Kong | $1,724.83 | 48.70 months | ||||
202 TH/s | SpotHong Kong | $1,705.10 | 49.75 months | ||||
13 GH/s | SpotHong Kong | $1,220.40 | 53.09 months | ||||
Antminer S19 XP+ Hydro (252TH/s) Shipping only | 252 TH/s | SpotHong Kong | $666.14 | 34.31 months | |||
Antminer S21 Immersion (239TH/s) Shipping only | 239 TH/s | SpotHong Kong | $1,506.99 | 613.93 months | |||
DG Hydro 1 (20GH/s) Shipping only | 20 GH/s | SpotHong Kong | $3,356.10 | — months |

Usporedite top ASIC modele s hostingom od $0.060/kWh.Najtransparentnija platforma za crypto mining, s 98% dokazanim vremenom rada, cijenama 6.0¢/kWh, izravnom integracijom walleta i prilagođenim postavkama poola. Pokreću je naše vlastite mining farme, interni servisni centar i 24/7 nadzor s pristupom kamerama uživo.
Pregledajte i kupite ASIC mining hardver za Bitcoin i cryptocurrency mining. Usporedite profitabilnost uživo, ROI i naručite ASIC minere izravno u crypto mining hosting objekte s cijenama električne energije već od $0.060 po kWh. Otkrijte najprofitabilniju opremu za crypto mining dostupnu na tržištu.
Pregledajte i kupite ASIC mining hardver za Bitcoin i rudarenje kriptovaluta.
Rabljeni i eksterni mineri
Već imate minere? Hostajte ih kod nas.
Već imate minere? Prihvaćamo rabljene i eksterno kupljene jedinice.
Uključujemo rabljene i eksterno kupljene minere u naše hosting lokacije u UAE.