
Detailed side-by-side comparison of ASIC miners
| Feature | Zig D1 (48GH/s) | Antminer S19 Pro+ Hydro (198TH/s) |
|---|---|---|
| Brand | Antminer | |
| Model | Zig | S19 |
| Hashrate | 48 GH/s | 198 TH/s |
| Power Consumption | 2200W | 5445W |
| Daily Profit (Est.) | $0.33 | $5.97 |
| Price | Contact Us | Contact Us |
Antminer S19 Pro+ Hydro (198TH/s) has a higher hashrate of 198 TH/s compared to Zig D1 (48GH/s)'s 48 GH/s.
No, Antminer S19 Pro+ Hydro (198TH/s) is more energy efficient based on its power-to-hashrate ratio.
Свържете се с нас за всякакви въпроси или обратна връзка