
Detailed side-by-side comparison of ASIC miners
| Feature | WhatsMiner M60S++ (226TH/s) | SC1 Dual (1.1MH/s) |
|---|---|---|
| Brand | Whatsminer | |
| Model | M60 | |
| Hashrate | 226 TH/s | 1.1 MH/s |
| Power Consumption | 3600W | 0W |
| Daily Profit (Est.) | $6.96 | -$0.00 |
| Price | $2,950.00 | Contact Us |
WhatsMiner M60S++ (226TH/s) has a higher hashrate of 226 TH/s compared to SC1 Dual (1.1MH/s)'s 1.1 MH/s.
No, SC1 Dual (1.1MH/s) is more energy efficient based on its power-to-hashrate ratio.
Ciekawi Cię? Skontaktujmy się, aby odpowiedzieć na Twoje pytania.