
Detailed side-by-side comparison of ASIC miners
| Feature | V1 Classic (1.55GH/s) | Whatsminer M10 (33TH/s) |
|---|---|---|
| Brand | iPollo | MicroBT |
| Model | V1 | M10 |
| Hashrate | 1.55 GH/s | 33 TH/s |
| Power Consumption | 1240W | 2145W |
| Daily Profit (Est.) | $0.96 | $1.28 |
| Price | Contact Us | Contact Us |
Whatsminer M10 (33TH/s) has a higher hashrate of 33 TH/s compared to V1 Classic (1.55GH/s)'s 1.55 GH/s.
No, Whatsminer M10 (33TH/s) is more energy efficient based on its power-to-hashrate ratio.
Ciekawi Cię? Skontaktujmy się, aby odpowiedzieć na Twoje pytania.