
Detailed side-by-side comparison of ASIC miners
| Feature | Ultra 1366 (425GH/s) | SealMiner A3 Air (260TH/s) |
|---|---|---|
| Brand | Sealminer | |
| Model | Ultra | A3 |
| Hashrate | 425 GH/s | 260 TH/s |
| Power Consumption | 11W | 3640W |
| Daily Profit (Est.) | $13.75 | $8.38 |
| Price | Contact Us | Contact Us |
SealMiner A3 Air (260TH/s) has a higher hashrate of 260 TH/s compared to Ultra 1366 (425GH/s)'s 425 GH/s.
No, SealMiner A3 Air (260TH/s) is more energy efficient based on its power-to-hashrate ratio.
Ciekawi Cię? Skontaktujmy się, aby odpowiedzieć na Twoje pytania.