
Detailed side-by-side comparison of ASIC miners
| Feature | Teraflux AI3680 (360TH/s) | AvalonMiner 1126 Pro (68TH/s) |
|---|---|---|
| Brand | Teraflux | AvalonMiner |
| Model | AI | 1126 |
| Hashrate | 360 TH/s | 68 TH/s |
| Power Consumption | 6840W | 3420W |
| Daily Profit (Est.) | $11.17 | $2.16 |
| Price | Contact Us | Contact Us |
Teraflux AI3680 (360TH/s) has a higher hashrate of 360 TH/s compared to AvalonMiner 1126 Pro (68TH/s)'s 68 TH/s.
Yes, Teraflux AI3680 (360TH/s) is more energy efficient based on its power-to-hashrate ratio.
Ciekawi Cię? Skontaktujmy się, aby odpowiedzieć na Twoje pytania.