
Detailed side-by-side comparison of ASIC miners
| Feature | Supra 401 (600GH/s) | Antminer T9+ (10.5TH/s) |
|---|---|---|
| Brand | Antminer | |
| Model | Supra | T9 |
| Hashrate | 600 GH/s | 10.5 TH/s |
| Power Consumption | 14W | 1432W |
| Daily Profit (Est.) | $18.83 | $0.33 |
| Price | Contact Us | Contact Us |
Antminer T9+ (10.5TH/s) has a higher hashrate of 10.5 TH/s compared to Supra 401 (600GH/s)'s 600 GH/s.
Yes, Supra 401 (600GH/s) is more energy efficient based on its power-to-hashrate ratio.
Ciekawi Cię? Skontaktujmy się, aby odpowiedzieć na Twoje pytania.