
Detailed side-by-side comparison of ASIC miners
| Feature | STU-U8 (46TH/s) | Mini-DOGE II (420MH/s) |
|---|---|---|
| Brand | ||
| Model | STU | MINI |
| Hashrate | 46 TH/s | 420 MH/s |
| Power Consumption | 2100W | 400W |
| Daily Profit (Est.) | $1.35 | $0.18 |
| Price | Contact Us | Contact Us |
STU-U8 (46TH/s) has a higher hashrate of 46 TH/s compared to Mini-DOGE II (420MH/s)'s 420 MH/s.
Yes, STU-U8 (46TH/s) is more energy efficient based on its power-to-hashrate ratio.
Ciekawi Cię? Skontaktujmy się, aby odpowiedzieć na Twoje pytania.