
Detailed side-by-side comparison of ASIC miners
| Feature | SealMiner A2 Pro Air (260TH/s) | Antminer L7 (9.3GH/s) |
|---|---|---|
| Brand | SealMiner | Antminer |
| Model | A2 | L7 |
| Hashrate | 260 TH/s | 9.3 GH/s |
| Power Consumption | 3865W | 3425W |
| Daily Profit (Est.) | $7.98 | $4.09 |
| Price | $3,018.00 | $740.00 |
SealMiner A2 Pro Air (260TH/s) has a higher hashrate of 260 TH/s compared to Antminer L7 (9.3GH/s)'s 9.3 GH/s.
Yes, SealMiner A2 Pro Air (260TH/s) is more energy efficient based on its power-to-hashrate ratio.
Ciekawi Cię? Skontaktujmy się, aby odpowiedzieć na Twoje pytania.