
Detailed side-by-side comparison of ASIC miners
| Feature | SC1 Immersion (2.2TH/s) | Ebit E9.3 (16TH/s) |
|---|---|---|
| Brand | ||
| Model | SC1 | Ebit |
| Hashrate | 2.2 TH/s | 16 TH/s |
| Power Consumption | 1600W | 1760W |
| Daily Profit (Est.) | -$10.07 | $0.52 |
| Price | Contact Us | Contact Us |
Ebit E9.3 (16TH/s) has a higher hashrate of 16 TH/s compared to SC1 Immersion (2.2TH/s)'s 2.2 TH/s.
No, Ebit E9.3 (16TH/s) is more energy efficient based on its power-to-hashrate ratio.
Ciekawi Cię? Skontaktujmy się, aby odpowiedzieć na Twoje pytania.