
Detailed side-by-side comparison of ASIC miners
| Feature | SC1 Immersion (2.2TH/s) | Antminer S9 (11.5TH/s) |
|---|---|---|
| Brand | Antminer | |
| Model | SC1 | S9 |
| Hashrate | 2.2 TH/s | 11.5 TH/s |
| Power Consumption | 1600W | 1127W |
| Daily Profit (Est.) | -$10.11 | $0.37 |
| Price | Contact Us | Contact Us |
Antminer S9 (11.5TH/s) has a higher hashrate of 11.5 TH/s compared to SC1 Immersion (2.2TH/s)'s 2.2 TH/s.
No, Antminer S9 (11.5TH/s) is more energy efficient based on its power-to-hashrate ratio.
Ciekawi Cię? Skontaktujmy się, aby odpowiedzieć na Twoje pytania.