
Detailed side-by-side comparison of ASIC miners
| Feature | KD-BOX Pro (2.6TH/s) | Antminer S19j XP (151TH/s) |
|---|---|---|
| Brand | Goldshell | Antminer |
| Model | KD | S19 |
| Hashrate | 2.6 TH/s | 151 TH/s |
| Power Consumption | 230W | 3247W |
| Daily Profit (Est.) | $0.05 | $5.83 |
| Price | Contact Us | Contact Us |
Antminer S19j XP (151TH/s) has a higher hashrate of 151 TH/s compared to KD-BOX Pro (2.6TH/s)'s 2.6 TH/s.
No, Antminer S19j XP (151TH/s) is more energy efficient based on its power-to-hashrate ratio.
Ciekawi Cię? Skontaktujmy się, aby odpowiedzieć na Twoje pytania.