
Detailed side-by-side comparison of ASIC miners
| Feature | EZ100-PRO (15.5GH/s) | AvalonMiner 1166 Pro (81MH/s) |
|---|---|---|
| Brand | ||
| Model | EZ-100 | |
| Hashrate | 15.5 GH/s | 81 MH/s |
| Power Consumption | 3100W | 0W |
| Daily Profit (Est.) | $7.97 | $2.53 |
| Price | Contact Us | Contact Us |
EZ100-PRO (15.5GH/s) has a higher hashrate of 15.5 GH/s compared to AvalonMiner 1166 Pro (81MH/s)'s 81 MH/s.
No, AvalonMiner 1166 Pro (81MH/s) is more energy efficient based on its power-to-hashrate ratio.
Ciekawi Cię? Skontaktujmy się, aby odpowiedzieć na Twoje pytania.