
Detailed side-by-side comparison of ASIC miners
| Feature | DragonMint B52 (3.83TH/s) | Antminer DR5 (35TH/s) |
|---|---|---|
| Brand | Halong Mining | Antminer |
| Model | B52 | DR5 |
| Hashrate | 3.83 TH/s | 35 TH/s |
| Power Consumption | 1380W | 1610W |
| Daily Profit (Est.) | -$17.93 | $182.35 |
| Price | Contact Us | Contact Us |
Antminer DR5 (35TH/s) has a higher hashrate of 35 TH/s compared to DragonMint B52 (3.83TH/s)'s 3.83 TH/s.
No, Antminer DR5 (35TH/s) is more energy efficient based on its power-to-hashrate ratio.
Ciekawi Cię? Skontaktujmy się, aby odpowiedzieć na Twoje pytania.