
Detailed side-by-side comparison of ASIC miners
| Feature | D9 DecredMaster (2.4TH/s) | Antminer T9 (12.5TH/s) |
|---|---|---|
| Brand | Antminer | |
| Model | T9 | |
| Hashrate | 2.4 TH/s | 12.5 TH/s |
| Power Consumption | 1000W | 1576W |
| Daily Profit (Est.) | $0.03 | $0.43 |
| Price | Contact Us | Contact Us |
Antminer T9 (12.5TH/s) has a higher hashrate of 12.5 TH/s compared to D9 DecredMaster (2.4TH/s)'s 2.4 TH/s.
No, Antminer T9 (12.5TH/s) is more energy efficient based on its power-to-hashrate ratio.
Ciekawi Cię? Skontaktujmy się, aby odpowiedzieć na Twoje pytania.