
Detailed side-by-side comparison of ASIC miners
| Feature | BM-S1 Max (12TH/s) | SC1 Immersion (2.2TH/s) |
|---|---|---|
| Brand | ||
| Model | BM-S1 | SC1 |
| Hashrate | 12 TH/s | 2.2 TH/s |
| Power Consumption | 3150W | 1600W |
| Daily Profit (Est.) | $0.00 | -$10.07 |
| Price | Contact Us | Contact Us |
BM-S1 Max (12TH/s) has a higher hashrate of 12 TH/s compared to SC1 Immersion (2.2TH/s)'s 2.2 TH/s.
Yes, BM-S1 Max (12TH/s) is more energy efficient based on its power-to-hashrate ratio.
Ciekawi Cię? Skontaktujmy się, aby odpowiedzieć na Twoje pytania.