
Detailed side-by-side comparison of ASIC miners
| Feature | BK-G28 (28GH/s) | SX6 (8.5TH/s) |
|---|---|---|
| Brand | ||
| Model | ||
| Hashrate | 28 GH/s | 8.5 TH/s |
| Power Consumption | 1300W | 1000W |
| Daily Profit (Est.) | $0.20 | $0.27 |
| Price | Contact Us | Contact Us |
SX6 (8.5TH/s) has a higher hashrate of 8.5 TH/s compared to BK-G28 (28GH/s)'s 28 GH/s.
No, SX6 (8.5TH/s) is more energy efficient based on its power-to-hashrate ratio.
Ciekawi Cię? Skontaktujmy się, aby odpowiedzieć na Twoje pytania.