
Detailed side-by-side comparison of ASIC miners
| Feature | B11 (70TH/s) | SC1 (550GH/s) |
|---|---|---|
| Brand | Bolon Miner | Obelisk |
| Model | B11 | SC |
| Hashrate | 70 TH/s | 550 GH/s |
| Power Consumption | 3300W | 500W |
| Daily Profit (Est.) | $2.74 | -$2.54 |
| Price | Contact Us | Contact Us |
B11 (70TH/s) has a higher hashrate of 70 TH/s compared to SC1 (550GH/s)'s 550 GH/s.
Yes, B11 (70TH/s) is more energy efficient based on its power-to-hashrate ratio.
Ciekawi Cię? Skontaktujmy się, aby odpowiedzieć na Twoje pytania.