
Detailed side-by-side comparison of ASIC miners
| Feature | AvalonMiner 841 (13.6TH/s) | S11 SiaMaster (4.3TH/s) |
|---|---|---|
| Brand | AvalonMiner | |
| Model | A8 | S11 |
| Hashrate | 13.6 TH/s | 4.3 TH/s |
| Power Consumption | 1290W | 1350W |
| Daily Profit (Est.) | $0.41 | -$19.76 |
| Price | Contact Us | Contact Us |
AvalonMiner 841 (13.6TH/s) has a higher hashrate of 13.6 TH/s compared to S11 SiaMaster (4.3TH/s)'s 4.3 TH/s.
Yes, AvalonMiner 841 (13.6TH/s) is more energy efficient based on its power-to-hashrate ratio.
Ciekawi Cię? Skontaktujmy się, aby odpowiedzieć na Twoje pytania.