
Detailed side-by-side comparison of ASIC miners
| Feature | AvalonMiner 821 (11.5MH/s) | Whatsminer M10 (33MH/s) |
|---|---|---|
| Brand | ||
| Model | ||
| Hashrate | 11.5 MH/s | 33 MH/s |
| Power Consumption | 0W | 0W |
| Daily Profit (Est.) | $0.37 | $1.06 |
| Price | Contact Us | Contact Us |
Whatsminer M10 (33MH/s) has a higher hashrate of 33 MH/s compared to AvalonMiner 821 (11.5MH/s)'s 11.5 MH/s.
No, Whatsminer M10 (33MH/s) is more energy efficient based on its power-to-hashrate ratio.