
Detailed side-by-side comparison of ASIC miners
| Feature | AvalonMiner 1246 (90TH/s) | Antminer X9 (1M) (1MH/s) |
|---|---|---|
| Brand | AvalonMiner | Antminer |
| Model | A12 | X9 |
| Hashrate | 90 TH/s | 1 MH/s |
| Power Consumption | 3420W | 2472W |
| Daily Profit (Est.) | $3.44 | $30.81 |
| Price | Contact Us | $5,541.63 |
AvalonMiner 1246 (90TH/s) has a higher hashrate of 90 TH/s compared to Antminer X9 (1M) (1MH/s)'s 1 MH/s.
Yes, AvalonMiner 1246 (90TH/s) is more energy efficient based on its power-to-hashrate ratio.
فضولي؟ لنتواصل للإجابة عن أسئلتك.