
Detailed side-by-side comparison of ASIC miners
| Feature | AvalonMiner 1166 Pro (81TH/s) | WhatsMiner M76S (362TH/s) |
|---|---|---|
| Brand | ||
| Model | ||
| Hashrate | 81 TH/s | 362 TH/s |
| Power Consumption | 3400W | 5200W |
| Daily Profit (Est.) | $2.51 | $11.25 |
| Price | Contact Us | Contact Us |
WhatsMiner M76S (362TH/s) has a higher hashrate of 362 TH/s compared to AvalonMiner 1166 Pro (81TH/s)'s 81 TH/s.
No, WhatsMiner M76S (362TH/s) is more energy efficient based on its power-to-hashrate ratio.
Ciekawi Cię? Skontaktujmy się, aby odpowiedzieć na Twoje pytania.