
Detailed side-by-side comparison of ASIC miners
| Feature | AvalonMiner 1047 (37TH/s) | DR-3 (600MH/s) |
|---|---|---|
| Brand | AvalonMiner | |
| Model | A10 | DR |
| Hashrate | 37 TH/s | 600 MH/s |
| Power Consumption | 2380W | 345W |
| Daily Profit (Est.) | $1.07 | $0.00 |
| Price | Contact Us | Contact Us |
AvalonMiner 1047 (37TH/s) has a higher hashrate of 37 TH/s compared to DR-3 (600MH/s)'s 600 MH/s.
Yes, AvalonMiner 1047 (37TH/s) is more energy efficient based on its power-to-hashrate ratio.
Ciekawi Cię? Skontaktujmy się, aby odpowiedzieć na Twoje pytania.