
Detailed side-by-side comparison of ASIC miners
| Feature | Avalon Nano 3S (6TH/s) | Ebit E9+ (9TH/s) |
|---|---|---|
| Brand | Avalon | |
| Model | Nano | E9 |
| Hashrate | 6 TH/s | 9 TH/s |
| Power Consumption | 140W | 1300W |
| Daily Profit (Est.) | $0.19 | $0.28 |
| Price | Contact Us | Contact Us |
Ebit E9+ (9TH/s) has a higher hashrate of 9 TH/s compared to Avalon Nano 3S (6TH/s)'s 6 TH/s.
Yes, Avalon Nano 3S (6TH/s) is more energy efficient based on its power-to-hashrate ratio.
Ciekawi Cię? Skontaktujmy się, aby odpowiedzieć na Twoje pytania.