
Detailed side-by-side comparison of ASIC miners
| Feature | Avalon A15Pro-218T (218TH/s) | Antminer Z9 Mini (10KH/s) |
|---|---|---|
| Brand | Antminer | |
| Model | A15 | Z9 |
| Hashrate | 218 TH/s | 10 KH/s |
| Power Consumption | 3662W | 300W |
| Daily Profit (Est.) | $7.55 | $0.06 |
| Price | Contact Us | Contact Us |
Avalon A15Pro-218T (218TH/s) has a higher hashrate of 218 TH/s compared to Antminer Z9 Mini (10KH/s)'s 10 KH/s.
Yes, Avalon A15Pro-218T (218TH/s) is more energy efficient based on its power-to-hashrate ratio.
Свържете се с нас за всякакви въпроси или обратна връзка