
Detailed side-by-side comparison of ASIC miners
| Feature | Antminer Z9 (42KH/s) | L1 (5.3GH/s) |
|---|---|---|
| Brand | ||
| Model | ||
| Hashrate | 42 KH/s | 5.3 GH/s |
| Power Consumption | 970W | 1200W |
| Daily Profit (Est.) | $1.67 | $2.53 |
| Price | Contact Us | Contact Us |
L1 (5.3GH/s) has a higher hashrate of 5.3 GH/s compared to Antminer Z9 (42KH/s)'s 42 KH/s.
No, L1 (5.3GH/s) is more energy efficient based on its power-to-hashrate ratio.
Ciekawi Cię? Skontaktujmy się, aby odpowiedzieć na Twoje pytania.