
Detailed side-by-side comparison of ASIC miners
| Feature | Antminer Z15 Pro (840KH/s) | Antminer S21e Hydro (310TH/s) |
|---|---|---|
| Brand | Antminer | Antminer |
| Model | Z15 | S21 |
| Hashrate | 840 KH/s | 310 TH/s |
| Power Consumption | 2780W | 5270W |
| Daily Profit (Est.) | $4.88 | $9.46 |
| Price | $4,150.00 | $1,593.00 |
Antminer S21e Hydro (310TH/s) has a higher hashrate of 310 TH/s compared to Antminer Z15 Pro (840KH/s)'s 840 KH/s.
No, Antminer S21e Hydro (310TH/s) is more energy efficient based on its power-to-hashrate ratio.
Ciekawi Cię? Skontaktujmy się, aby odpowiedzieć na Twoje pytania.