
Detailed side-by-side comparison of ASIC miners
| Feature | Antminer S21 Pro (234TH/s) | SC-BOX 2 (1.9TH/s) |
|---|---|---|
| Brand | Antminer | |
| Model | S21 | SC |
| Hashrate | 234 TH/s | 1.9 TH/s |
| Power Consumption | 3510W | 400W |
| Daily Profit (Est.) | $6.99 | $0.00 |
| Price | $2,594.00 | Contact Us |
Antminer S21 Pro (234TH/s) has a higher hashrate of 234 TH/s compared to SC-BOX 2 (1.9TH/s)'s 1.9 TH/s.
Yes, Antminer S21 Pro (234TH/s) is more energy efficient based on its power-to-hashrate ratio.
Ciekawi Cię? Skontaktujmy się, aby odpowiedzieć na Twoje pytania.