
Detailed side-by-side comparison of ASIC miners
| Feature | Antminer S19k Pro (120TH/s) | HS-BOX (235GH/s) |
|---|---|---|
| Brand | Antminer | |
| Model | S19 | HS |
| Hashrate | 120 TH/s | 235 GH/s |
| Power Consumption | 2760W | 230W |
| Daily Profit (Est.) | $3.46 | $0.06 |
| Price | $262.00 | Contact Us |
Antminer S19k Pro (120TH/s) has a higher hashrate of 120 TH/s compared to HS-BOX (235GH/s)'s 235 GH/s.
Yes, Antminer S19k Pro (120TH/s) is more energy efficient based on its power-to-hashrate ratio.
Ciekawi Cię? Skontaktujmy się, aby odpowiedzieć na Twoje pytania.