
Detailed side-by-side comparison of ASIC miners
| Feature | Antminer L7 (9.3GH/s) | X6 Miner (860MH/s) |
|---|---|---|
| Brand | Antminer | |
| Model | L7 | X6 |
| Hashrate | 9.3 GH/s | 860 MH/s |
| Power Consumption | 3425W | 1079W |
| Daily Profit (Est.) | $4.08 | $0.38 |
| Price | $740.00 | Contact Us |
Antminer L7 (9.3GH/s) has a higher hashrate of 9.3 GH/s compared to X6 Miner (860MH/s)'s 860 MH/s.
Yes, Antminer L7 (9.3GH/s) is more energy efficient based on its power-to-hashrate ratio.
فضولي؟ لنتواصل للإجابة عن أسئلتك.