
Detailed side-by-side comparison of ASIC miners
| Feature | Antminer L7 (9.5GH/s) | KS1 (1TH/s) |
|---|---|---|
| Brand | Antminer | |
| Model | L7 | KS1 |
| Hashrate | 9.5 GH/s | 1 TH/s |
| Power Consumption | 3425W | 600W |
| Daily Profit (Est.) | $4.16 | $0.21 |
| Price | Contact Us | Contact Us |
KS1 (1TH/s) has a higher hashrate of 1 TH/s compared to Antminer L7 (9.5GH/s)'s 9.5 GH/s.
No, KS1 (1TH/s) is more energy efficient based on its power-to-hashrate ratio.
Ciekawi Cię? Skontaktujmy się, aby odpowiedzieć na Twoje pytania.