
Detailed side-by-side comparison of ASIC miners
| Feature | Antminer L3+ (600MH/s) | SC-BOX 2 (1.9TH/s) |
|---|---|---|
| Brand | Antminer | |
| Model | L3 | SC |
| Hashrate | 600 MH/s | 1.9 TH/s |
| Power Consumption | 850W | 400W |
| Daily Profit (Est.) | $0.25 | $0.00 |
| Price | Contact Us | Contact Us |
SC-BOX 2 (1.9TH/s) has a higher hashrate of 1.9 TH/s compared to Antminer L3+ (600MH/s)'s 600 MH/s.
No, SC-BOX 2 (1.9TH/s) is more energy efficient based on its power-to-hashrate ratio.
Ciekawi Cię? Skontaktujmy się, aby odpowiedzieć na Twoje pytania.