
Detailed side-by-side comparison of ASIC miners
| Feature | Antminer L11 (20GH/s) | DR-100 (19GH/s) |
|---|---|---|
| Brand | Antminer | |
| Model | L11 | DR |
| Hashrate | 20 GH/s | 19 GH/s |
| Power Consumption | 3680W | 900W |
| Daily Profit (Est.) | $8.34 | $0.13 |
| Price | $7,899.00 | Contact Us |
Antminer L11 (20GH/s) has a higher hashrate of 20 GH/s compared to DR-100 (19GH/s)'s 19 GH/s.
No, DR-100 (19GH/s) is more energy efficient based on its power-to-hashrate ratio.
Ciekawi Cię? Skontaktujmy się, aby odpowiedzieć na Twoje pytania.