
Detailed side-by-side comparison of ASIC miners
| Feature | Antminer K7 (63.5TH/s) | BM-K3 (70TH/s) |
|---|---|---|
| Brand | Antminer | |
| Model | K7 | BM |
| Hashrate | 63.5 TH/s | 70 TH/s |
| Power Consumption | 3080W | 3300W |
| Daily Profit (Est.) | $5.03 | $1.11 |
| Price | $1,649.00 | Contact Us |
BM-K3 (70TH/s) has a higher hashrate of 70 TH/s compared to Antminer K7 (63.5TH/s)'s 63.5 TH/s.
No, BM-K3 (70TH/s) is more energy efficient based on its power-to-hashrate ratio.
Ciekawi Cię? Skontaktujmy się, aby odpowiedzieć na Twoje pytania.