
Detailed side-by-side comparison of ASIC miners
| Feature | Antminer B3 (1KH/s) | AvalonMiner 821 (11.5TH/s) |
|---|---|---|
| Brand | Antminer | AvalonMiner |
| Model | B3 | A8 |
| Hashrate | 1 KH/s | 11.5 TH/s |
| Power Consumption | 380W | 1200W |
| Daily Profit (Est.) | $0.00 | $0.36 |
| Price | Contact Us | Contact Us |
AvalonMiner 821 (11.5TH/s) has a higher hashrate of 11.5 TH/s compared to Antminer B3 (1KH/s)'s 1 KH/s.
No, AvalonMiner 821 (11.5TH/s) is more energy efficient based on its power-to-hashrate ratio.
Ciekawi Cię? Skontaktujmy się, aby odpowiedzieć na Twoje pytania.