
Detailed side-by-side comparison of ASIC miners
| Feature | Zig Z1 (6.8GH/s) | Teraflux AT2880 (180TH/s) |
|---|---|---|
| Brand | Terraflux | |
| Model | Zig | AT |
| Hashrate | 6.8 GH/s | 180 TH/s |
| Power Consumption | 1200W | 4680W |
| Daily Profit (Est.) | $0.07 | $5.61 |
| Price | Contact Us | Contact Us |
Teraflux AT2880 (180TH/s) has a higher hashrate of 180 TH/s compared to Zig Z1 (6.8GH/s)'s 6.8 GH/s.
No, Teraflux AT2880 (180TH/s) is more energy efficient based on its power-to-hashrate ratio.
Curioso? Mettiamoci in contatto per rispondere alle tue domande.