
Detailed side-by-side comparison of ASIC miners
| Feature | WhatsMiner M76S (362TH/s) | Antminer S21 Immersion (301TH/s) |
|---|---|---|
| Brand | ||
| Model | ||
| Hashrate | 362 TH/s | 301 TH/s |
| Power Consumption | 5200W | 5569W |
| Daily Profit (Est.) | $11.22 | $9.37 |
| Price | Contact Us | $3,983.00 |
WhatsMiner M76S (362TH/s) has a higher hashrate of 362 TH/s compared to Antminer S21 Immersion (301TH/s)'s 301 TH/s.
Yes, WhatsMiner M76S (362TH/s) is more energy efficient based on its power-to-hashrate ratio.
Curioso? Mettiamoci in contatto per rispondere alle tue domande.