
Detailed side-by-side comparison of ASIC miners
| Feature | Whatsminer M32 (62TH/s) | AvalonMiner 1126 Pro (68TH/s) |
|---|---|---|
| Brand | ||
| Model | ||
| Hashrate | 62 TH/s | 68 TH/s |
| Power Consumption | 3348W | 3420W |
| Daily Profit (Est.) | $1.93 | $2.12 |
| Price | Contact Us | Contact Us |
AvalonMiner 1126 Pro (68TH/s) has a higher hashrate of 68 TH/s compared to Whatsminer M32 (62TH/s)'s 62 TH/s.
No, AvalonMiner 1126 Pro (68TH/s) is more energy efficient based on its power-to-hashrate ratio.
Kontakt os, hvis du har spørgsmål eller feedback