
Detailed side-by-side comparison of ASIC miners
| Feature | Toddminer C1 PRO (3TH/s) | Antminer S11 (20.5TH/s) |
|---|---|---|
| Brand | ||
| Model | ||
| Hashrate | 3 TH/s | 20.5 TH/s |
| Power Consumption | 2700W | 1530W |
| Daily Profit (Est.) | $0.20 | $0.63 |
| Price | Contact Us | Contact Us |
Antminer S11 (20.5TH/s) has a higher hashrate of 20.5 TH/s compared to Toddminer C1 PRO (3TH/s)'s 3 TH/s.
No, Antminer S11 (20.5TH/s) is more energy efficient based on its power-to-hashrate ratio.
Curioso? Mettiamoci in contatto per rispondere alle tue domande.