
Detailed side-by-side comparison of ASIC miners
| Feature | STU-U2 (7TH/s) | AvalonMiner 1166 Pro (81TH/s) |
|---|---|---|
| Brand | StrongU | AvalonMiner |
| Model | STU | A11 |
| Hashrate | 7 TH/s | 81 TH/s |
| Power Consumption | 1600W | 3400W |
| Daily Profit (Est.) | -$32.39 | $3.09 |
| Price | Contact Us | Contact Us |
AvalonMiner 1166 Pro (81TH/s) has a higher hashrate of 81 TH/s compared to STU-U2 (7TH/s)'s 7 TH/s.
No, AvalonMiner 1166 Pro (81TH/s) is more energy efficient based on its power-to-hashrate ratio.
Ciekawi Cię? Skontaktujmy się, aby odpowiedzieć na Twoje pytania.